Monthly Tracking | Started Tracking July 19, 2010 | ||||
July-10 | 81.23 | Total Miles: | 2569.21 | ||
August-10 | 253.89 | ||||
September-10 | 346.71 | ||||
October-10 | 38.27 | ||||
November-10 | 58.06 | ||||
December-10 | 3 | ||||
January-11 | 0 | ||||
February-11 | 4.69 | ||||
March-11 | 203.04 | ||||
April-11 | 320.43 | ||||
May-11 | 537.24 | ||||
June-11 | 355.18 | ||||
July-11 | 367.47 |
I injured my knee in September, and as you can see, my mileage dropped off severely until I had surgery in Feb.
No comments:
Post a Comment
I will be checking all comments before they will post, to eliminate spam and vulgar messages. -Papa Bear