Sun | Mon | Tue | Wed | Thu | Fri | Sat | Stats | |||
---|---|---|---|---|---|---|---|---|---|---|
27 | 15.0 mi 28 | 29 | 30 | 14.1 mi 31 | 5.0 mi 20.96 mi 1 | 4.25 mi 13.35 mi 2 | 72.66 mi +204% | |||
3 | 4 | 5.0 mi 12.89 mi 5 | 6 | 7 | 8 | 20.0 mi 9 | 37.89 mi -47% | |||
10 | 12.0 mi 5.0 mi 11 | 12.0 mi 5.0 mi 12 | 39.77 mi 13 | 14 | 14.68 mi 6.0 mi 15 | 16 | 94.45 mi +149% | |||
17 | 13.6 mi 5.0 mi 18 | 19 | 5.0 mi 3.0 mi 13.6 mi 20 | 21 | 22 | 11.93 mi 12.98 mi 23 | 65.11 mi -31% | |||
9.29 mi 24 | 5.23 mi 13.6 mi 25 | 26 | 15.0 mi 5.0 mi 27 | 16.0 mi 5.0 mi 28 | 29 | 30 | 69.12 mi +6% |
310.13
Total Miles
22.78
Total Hours
28
Workouts
17,477
Total Calories