Sun | Mon | Tue | Wed | Thu | Fri | Sat | Stats | |||
---|---|---|---|---|---|---|---|---|---|---|
27 | 28 | 3.56 mi 1 | 0.86 mi 4.27 mi 13.63 mi 2 | 10.3 mi 3 | 4 | 5 | 32.62 mi +595% | |||
6 | 4.27 mi 0.86 mi 4.57 mi 7 | 8 | 4.27 mi 4.49 mi 0.86 mi 9 | 4.6 mi 1.67 mi 12.98 mi 10 | 11 | 12 | 42.33 mi +29% | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 0 mi -100% | |||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 0 mi No Change | |||
27 | 28 | 29 | 30 | 31 | 1 | 2 | 0 mi No Change |
74.96
Total Miles
6.28
Total Hours
15
Workouts
3,854
Total Calories
I am hoping to get 300 miles this month, and then kick it up to 400+ for April. By May 1st, I want to be riding the entire 13+ miles to work, then doing 25+ after work 3 time per week. I will also be adding long weekend rides to get more time in the saddle.
The Cycle Salt Lake Century comes up on May 21st, so I have a ways to go until I'm ready.
-PB
No comments:
Post a Comment
I will be checking all comments before they will post, to eliminate spam and vulgar messages. -Papa Bear